How UK bank switch bonuses have changed over time. Toggle banks on and off to compare trends.
| Bank | Current | Peak | Average | Last Changed |
|---|---|---|---|---|
| HSBC | £220 | £220 | £199 | 1 Jul 2025 |
| Lloyds | £200 | £200 | £171 | 1 Oct 2025 |
| Santander | £200 | £200 | £178 | 1 Sept 2025 |
| Barclays | £200 | £200 | £183 | 1 Oct 2025 |
| First Direct | £175 | £175 | £138 | 1 Sept 2024 |
| Nationwide | £175 | £200 | £144 | 18 Sept 2025 |
| NatWest | £150 | £200 | £160 | 15 Jan 2025 |
| Halifax | £150 | £150 | £129 | 1 Sept 2025 |
| TSB | £150 | £200 | £145 | 1 Mar 2025 |
| Co-op Bank | £100 | £100 | £88 | 1 May 2025 |
| Danske Bank | — | £175 | £163 | 1 Sept 2023 |
| Virgin Money | — | £100 | £88 | 1 Jun 2023 |
Track your switches and get notified of bonus changes
Sign up free to log switches, track deadlines, and get alerts when bonuses change.