How UK bank switch bonuses have changed over time. Toggle banks on and off to compare trends.
| Bank | Current | Peak | Average | Last Changed |
|---|---|---|---|---|
| Lloyds Premier | £500 | £500 | £500 | 18 Mar 2026 |
| HSBC Premier | £500 | £500 | £500 | 1 Jul 2026 |
| NatWest Premier | £500 | £500 | £300 | 28 Sept 2026 |
| Barclays Premier | £400 | £400 | £400 | 18 Mar 2026 |
| Barclays | £300 | £300 | £210 | 1 Oct 2026 |
| Santander | £240 | £240 | £176 | 1 Sept 2026 |
| HSBC | £220 | £220 | £202 | 1 Jul 2026 |
| First Direct | £210 | £210 | £157 | 29 Sept 2026 |
| NatWest | £200 | £200 | £167 | 28 Sept 2026 |
| Co-op Bank | £200 | £200 | £104 | 2 Sept 2026 |
| Lloyds | £200 | £200 | £175 | 17 Sept 2026 |
| RBS | £200 | £200 | £175 | 1 Jul 2026 |
| Halifax | £175 | £175 | £136 | 18 Mar 2026 |
| Nationwide | £175 | £200 | £158 | 1 Jul 2026 |
| Virgin Money | £150 | £150 | £108 | 18 Mar 2026 |
| TSB | £100 | £200 | £138 | 18 Mar 2026 |
| iFAST Global Bank | £100 | £100 | £100 | 18 Mar 2026 |
| Danske Bank | — | £175 | £163 | 1 Sept 2023 |
| Bank of Scotland | — | £175 | £175 | 1 Jul 2026 |
Launches, increases, cuts and withdrawals, dated back to 2019. Recent entries come from the daily scrape; the archive was reconstructed from historical records.
Track your switches and get notified of bonus changes
Sign up free to log switches, track deadlines, and get alerts when bonuses change.