How UK bank switch bonuses have changed over time. Toggle banks on and off to compare trends.
| Bank | Current | Peak | Average | Last Changed |
|---|---|---|---|---|
| Lloyds | £500 | £500 | £213 | 18 Mar 2026 |
| Barclays | £400 | £400 | £238 | 18 Mar 2026 |
| HSBC | £200 | £220 | £199 | 18 Mar 2026 |
| Nationwide | £200 | £200 | £155 | 18 Mar 2026 |
| Santander | £200 | £200 | £178 | 1 Sept 2025 |
| First Direct | £175 | £175 | £138 | 1 Sept 2024 |
| Halifax | £175 | £175 | £136 | 18 Mar 2026 |
| NatWest | £150 | £200 | £160 | 15 Jan 2025 |
| Virgin Money | £150 | £150 | £108 | 18 Mar 2026 |
| RBS | £150 | £150 | £150 | 18 Mar 2026 |
| TSB | £100 | £200 | £138 | 18 Mar 2026 |
| iFAST Global Bank | £100 | £100 | £100 | 18 Mar 2026 |
| Co-op Bank | £75 | £100 | £85 | 18 Mar 2026 |
| Danske Bank | — | £175 | £163 | 1 Sept 2023 |
Track your switches and get notified of bonus changes
Sign up free to log switches, track deadlines, and get alerts when bonuses change.