Real numbers from real users. Updated in real time.
43
Users
£5,725
Total Earnings Tracked
26
Completed Switches
21
Active Switches
£409
Avg Earnings / Active User
100%
Overall Success Rate
19
Total Reports
20
Avg Days to Payment
| Bank | Confirmed | Failed | Success Rate | Avg Days |
|---|---|---|---|---|
| Halifax Reward | 4 | 0 | 100% | 19d |
| NatWest | 3 | 0 | 100% | 10d |
| HSBC Advance | 3 | 0 | 100% | 22d |
| Lloyds Premier | 2 | 0 | — | 23d |
| Barclays Premier | 2 | 0 | — | 33d |
| TSB Spend & Save | 1 | 0 | — | 14d |
| Barclays Blue Rewards | 1 | 0 | — | — |
| Co-op Bank | 1 | 0 | — | 10d |
| Virgin Money | 1 | 0 | — | 28d |
Average earnings per active user by strategy
Most switched this month
Based on community-reported payment times
Monthly switches and average bonus amount
Join the community and start tracking your earnings.
Sign Up FreeSign up to see how your earnings stack up against other community members.