Plan your bank switching strategy. Enter your current bank and past switches, and we'll generate an optimal switching timeline based on current offers and cooling-off periods.
£4,950
projected earnings
| When | Switch to | Bonus | Cumulative |
|---|---|---|---|
| Apr 2026 | Lloyds Premier | £500 | £500 |
| May 2026 | Barclays Premier | £400 | £900 |
| Jun 2026 | Santander Edge | £200 | £1,100 |
| Jul 2026 | HSBC Advance | £200 | £1,300 |
| Aug 2026 | TSB Spend & Save | £200 | £1,500 |
| Sept 2026 | Nationwide FlexDirect | £200 | £1,700 |
| Oct 2026 | Co-op Bank | £175 | £1,875 |
| Nov 2026 | RBS | £150 | £2,025 |
| Dec 2026 | Virgin Money | £150 | £2,175 |
| Jan 2027 | iFAST Global Bank | £100 | £2,275 |
| Feb 2027 | iFAST Global Bank | £100 | £2,375 |
| Mar 2027 | iFAST Global Bank | £100 | £2,475 |
| Apr 2027 | Lloyds Premier | £500 | £2,975 |
| May 2027 | Barclays Premier | £400 | £3,375 |
| Jun 2027 | Santander Edge | £200 | £3,575 |
| Jul 2027 | HSBC Advance | £200 | £3,775 |
| Aug 2027 | TSB Spend & Save | £200 | £3,975 |
| Sept 2027 | Nationwide FlexDirect | £200 | £4,175 |
| Oct 2027 | Co-op Bank | £175 | £4,350 |
| Nov 2027 | RBS | £150 | £4,500 |
| Dec 2027 | Virgin Money | £150 | £4,650 |
| Jan 2028 | iFAST Global Bank | £100 | £4,750 |
| Feb 2028 | iFAST Global Bank | £100 | £4,850 |
| Mar 2028 | iFAST Global Bank | £100 | £4,950 |
Based on current offers and cooling-off periods. Actual offers may change. This is a guide only — check eligibility before switching.