Comparing the top 45 notice accounts by AER.
4.75%
Highest Rate
4.22%
Average Rate
45
Accounts
| Provider | Account Name | AER % | Notice | Min Deposit |
|---|---|---|---|---|
| The Stafford BS | Notice 365 - Monthly Interest | 4.75% | 365 days | — |
| The Stafford BS | Notice 365 | 4.75% | 365 days | — |
| Birmingham Bank | 95 Day Notice Savings Account - Issue 6 | 4.40% | 95 days | — |
| GB Bank | 150 Day Notice Issue 1 Account | 4.38% | 150 days | — |
| Bank of London and The Middle East | 90 Day Notice Account (Issue 10)Sharia | 4.37% | 90 days | — |
| Earl Shilton BS | 180 Day Notice Monthly Interest Online - Issue 1 | 4.35% | 180 days | — |
| StreamBank | 90 Day Notice Account - Issue 12 | 4.35% | 90 days | — |
| Atom Bank | 95 Day Notice Account | 4.30% | 95 days | — |
| Earl Shilton BS | 180 Day Notice Online - Issue 2 | 4.27% | 180 days | — |
| Earl Shilton BS | 180 Day Notice - Issue 2 | 4.27% | 180 days | — |
| The Stafford BS | Notice 180 | 4.26% | 180 days | — |
| The Stafford BS | Notice 180 - Monthly Interest | 4.26% | 180 days | — |
| Market Harborough BS | 160 Day Notice Account | 4.25% | 160 days | — |
| Kent Reliance | 60 Day Notice Savings Account - Issue 75 | 4.25% | 60 days | — |
| QIB | 95 Day Notice AccountSharia | 4.25% | 95 days | — |
| Hampshire Trust Bank | 95-Day Online Notice Tracker (Issue 2) | 4.22% | 95 days | — |
| Castle Trust Bank | Notice e-Saver (Issue 6) | 4.20% | 120 days | — |
| Hanley Economic BS | Notice 50 | 4.20% | 50 days | — |
| Hanley Economic BS | Notice 50 Online | 4.20% | 50 days | — |
| United Trust Bank | UTB 60 Day Notice Issue 1 | 4.20% | 60 days | — |
| Perenna | 95 Day Notice Account | 4.20% | 95 days | — |
| Oxbury Bank | Personal 120 Day Notice Account (Issue 25) | 4.19% | 120 days | — |
| Chetwood Bank | 105 Day Notice Account | 4.19% | 105 days | — |
| Cynergy Bank | Online Notice Saver (Issue 21) | 4.18% | 120 days | — |
| Oxbury Bank | Personal 90 Day Notice Account (Issue 14) | 4.18% | 90 days | — |
| LHV Bank | 95 Day Notice Account | 4.17% | 95 days | — |
| Oxbury Bank | Personal 65 Day Notice Account (Issue 7) | 4.17% | 65 days | — |
| UBL UK | 95 Day Notice Account | 4.16% | 95 days | — |
| Oxbury Bank | Personal 35 Day Notice Account (Issue 7) | 4.16% | 35 days | — |
| Earl Shilton BS | 120 Day Notice - Issue 1 | 4.15% | 120 days | — |
| QIB | 31 Day Notice AccountSharia | 4.15% | 31 days | — |
| LHV Bank | 125 Day Notice Account | 4.15% | 125 days | — |
| OakNorth Bank | 90 Day Notice Savings Account - Issue 39 | 4.15% | 90 days | — |
| Earl Shilton BS | 120 Day Notice Online - Issue 1 | 4.15% | 120 days | — |
| Aldermore | 95 Day Notice Account | 4.13% | 95 days | — |
| LHV Bank | 120 Day Notice Account | 4.13% | 120 days | — |
| OakNorth Bank | 95 Day Notice Base Rate Tracker - Issue 22 | 4.12% | 95 days | — |
| United Trust Bank | UTB 40 Day Notice Issue 2 | 4.10% | 40 days | — |
| The Stafford BS | Notice 120 | 4.10% | 120 days | — |
| Close Brothers Savings | 95 Day Notice Account (Issue 15) | 4.10% | 95 days | — |
| Mansfield BS | eSaver 180 (3rd Issue) | 4.10% | 180 days | — |
| Earl Shilton BS | 90 Day Notice Online - Issue 2 | 4.10% | 90 days | — |
| The Stafford BS | Notice 120 - Monthly Interest | 4.10% | 120 days | — |
| Monument Bank | 95 Day Notice Account | 4.09% | 95 days | — |
| GB Bank | 120 Day Notice Issue 4 Account | 4.08% | 120 days | — |
The best notice savings rates change frequently. Check the comparison table above for the latest rates, updated daily from Moneyfacts data.
Yes. The Financial Services Compensation Scheme (FSCS) protects up to £120,000 per person, per banking group. If you have more than £120,000, spread it across banks in different banking groups.
Notice accounts require you to give advance notice (typically 30 to 120 days) before you can withdraw your money. In return, they usually offer higher interest rates than easy access accounts.
Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking Free