Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking FreeCompare the highest-paying savings accounts across easy access, notice, and fixed-rate accounts. Updated daily from MoneySavingExpert.
Withdraw anytime with no notice period or penalties.
| Provider | Account | Rate (AER) | Min Deposit |
|---|---|---|---|
| Revolut | Instant Access Savings - Standard Instant Access Savings - Standard | 5.00% | — |
| Tembo Money | HomeSaver HomeSaver | 4.55% | — |
| Hampshire Trust Bank | Easy Access Online Saver (Issue 35) Easy Access Online Saver (Issue 35) | 4.24% | — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — |
| Yorkshire Building Society | Triple Access eSaver Triple Access eSaver | 4.20% | — |
| Sidekick | Easy Access 8 Sidekick Sidekick Easy Access 8 | 4.17% | — |
| Tesco Bank | Internet Saver Internet Saver | 4.16% | — |
| Post Office Money® | Online Saver Issue 88 Online Saver Issue 88 | 4.15% | — |
| LHV Bank | Easy Access Easy Access | 4.15% | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — |
| SAGA | Saga Easy Access Savings Account Saga Easy Access Savings Account | 4.11% | — |
| Harpenden BS | Online Single Access (Issue 3) Online Single Access (Issue 3) | 4.06% | — |
| Aldermore | Double Access Account (Issue 8) Double Access Account (Issue 8) | 4.00% | — |
| Vida Savings | Raisin UK - Easy Access Account Raisin UK - Easy Access Account | 4.00% | — |
| RCI Bank UK | Freedom Savings Account Freedom Savings Account | 3.95% | — |
| Whiteaway Laidlaw | Raisin UK - Easy Access Account Raisin UK - Easy Access Account | 3.95% | — |
| Leeds BS | Online Access Saver (Issue 20) Online Access Saver (Issue 20) | 3.95% | — |
| Atom Bank | Raisin UK - Easy Access Account Raisin UK - Easy Access Account | 3.91% | — |
| Melton BS | Raisin UK - Easy Access Account Raisin UK - Easy Access Account | 3.90% | — |
| Buckinghamshire BS | Bucks Easy Access Tracker Bucks Easy Access Tracker | 3.90% | — |
Higher rates in exchange for giving notice before withdrawing.
| Provider | Account | Rate (AER) | Notice | Min Deposit |
|---|---|---|---|---|
| Revolut | Instant Access Savings - Standard Instant Access Savings - Standard | 5.00% | — | — |
| Bank of London and The Middle East | 90 Day Notice Account (Issue 10) 90 Day Notice Account (Issue 10) | 4.37% | 90 days | — |
| StreamBank | 90 Day Notice Account - Issue 12 90 Day Notice Account - Issue 12 | 4.35% | 90 days | — |
| QIB | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.25% | 95 days | — |
Lock your money away for a set term for the best rates.
| Provider | Account | Rate (AER) | Term | Min Deposit |
|---|---|---|---|---|
| Afin Bank | 5-Year Fixed Term Account (Issue 10) 5-Year Fixed Term Account (Issue 10) | 4.90% | 5 years | — |
| Afin Bank | 2-Year Fixed Term Account (Issue 7) 2-Year Fixed Term Account (Issue 7) | 4.85% | 2 years | — |
| Atom Bank | 5 Year Fixed Saver 5 Year Fixed Saver | 4.85% | 5 years | — |
| Afin Bank | 3-Year Fixed Term Account (Issue 2) 3-Year Fixed Term Account (Issue 2) | 4.85% | 3 years | — |
| Hampshire Trust Bank |
| Easy Access Online Saver (Issue 35) Easy Access Online Saver (Issue 35) |
| 4.24% |
| — |
| — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — | — |
| Hampshire Trust Bank | 95-Day Online Notice Tracker (Issue 2) 95-Day Online Notice Tracker (Issue 2) | 4.22% | 95 days | — |
| Yorkshire Building Society | Triple Access eSaver Triple Access eSaver | 4.20% | — | — |
| Perenna | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.20% | 95 days | — |
| Chetwood Bank | 105 Day Notice Account 105 Day Notice Account | 4.19% | 105 days | — |
| Sidekick | Easy Access 8 Sidekick Sidekick Easy Access 8 | 4.17% | — | — |
| Tesco Bank | Internet Saver Internet Saver | 4.16% | — | — |
| LHV Bank | Easy Access Easy Access | 4.15% | — | — |
| QIB | Raisin UK - 31 Day Notice Account Raisin UK - 31 Day Notice Account | 4.15% | 31 days | — |
| Post Office Money® | Online Saver Issue 88 Online Saver Issue 88 | 4.15% | — | — |
| OakNorth Bank | 90 Day Notice Savings Account - Issue 39 90 Day Notice Savings Account - Issue 39 | 4.15% | 90 days | — |
| LHV Bank | Raisin UK - 125 Day Notice Account Raisin UK - 125 Day Notice Account | 4.15% | 125 days | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — | — |
| LHV Bank | Raisin UK - 120 Day Notice Account Raisin UK - 120 Day Notice Account | 4.13% | 120 days | — |
| Aldermore | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.13% | 95 days | — |
| RCI Bank UK |
| 2 Year Fixed Term Savings Account 2 Year Fixed Term Savings Account |
| 4.82% |
| 2 years |
| — |
| Close Brothers Savings | Fixed Rate Bond Fixed Rate Bond | 4.82% | 5 years | — |
| thisbank | Fixed-Term Savings Account Fixed-Term Savings Account | 4.82% | 2 years | — |
| Habib Bank Zurich plc | HBZ Sirat e-Deposit Account HBZ Sirat e-Deposit Account | 4.81% | 1 year | — |
| AlRayan Bank | Meteor Savings - 1 Year Fixed Term Deposit Meteor Savings - 1 Year Fixed Term Deposit | 4.80% | 1 year | — |
| Afin Bank | 1-Year Fixed Term Account (Issue 5) 1-Year Fixed Term Account (Issue 5) | 4.80% | 1 year | — |
| RCI Bank UK | Raisin UK - 3 Year Fixed Term Deposit Raisin UK - 3 Year Fixed Term Deposit | 4.80% | 3 years | — |
| RCI Bank UK | 3 Year Fixed Term Savings Account 3 Year Fixed Term Savings Account | 4.80% | 3 years | — |
| Hampshire Trust Bank | 5 Year Online Fixed Saver (Issue 52) 5 Year Online Fixed Saver (Issue 52) | 4.79% | 5 years | — |
| Hampshire Trust Bank | 2 Year Online Fixed Saver (Issue 105) 2 Year Online Fixed Saver (Issue 105) | 4.77% | 2 years | — |
| Atom Bank | 3 Year Fixed Saver 3 Year Fixed Saver | 4.75% | 3 years | — |