Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking FreeCompare the highest-paying savings accounts across easy access, notice, and fixed-rate accounts. Updated daily from MoneySavingExpert.
Withdraw anytime with no notice period or penalties.
| Provider | Account | Rate (AER) | Min Deposit |
|---|---|---|---|
| Tembo Money | HomeSaver HomeSaver | 4.55% | — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — |
| Cynergy Bank | Online Easy Access Account (Issue 94) Online Easy Access Account (Issue 94) | 4.22% | — |
| Vida Savings | Double Access Saver Issue 1 Double Access Saver Issue 1 | 4.16% | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — |
| Cambridge BS | Double Access Saver Double Access Saver | 4.10% | — |
| Tesco Bank | Internet Saver Internet Saver | 4.06% | — |
| Harpenden BS | Online Single Access (Issue 3) Online Single Access (Issue 3) | 4.06% | — |
| cahoot | Simple Saver (Issue 14) cahoot cahoot Simple Saver (Issue 14) | 4.05% | — |
| Post Office Money® | Online Saver Issue 86 Online Saver Issue 86 | 4.01% | — |
| Charter Savings Bank | Easy Access - Issue 73 Easy Access - Issue 73 | 4.01% | — |
| SAGA | Saga Easy Access Savings Account Saga Easy Access Savings Account | 4.00% | — |
| Revolut | Instant Access Savings - Ultra Instant Access Savings - Ultra | 4.00% | — |
| Aldermore | Double Access Account (Issue 8) Double Access Account (Issue 8) | 4.00% | — |
| Atom Bank | HL Active Savings - Easy Access Account HL Active Savings - Easy Access Account | 3.97% | — |
| Leeds BS | Online Access Saver (Issue 17) Online Access Saver (Issue 17) | 3.95% | — |
Higher rates in exchange for giving notice before withdrawing.
| Provider | Account | Rate (AER) | Notice | Min Deposit |
|---|---|---|---|---|
| Tembo Money | HomeSaver HomeSaver | 4.55% | — | — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — | — |
| Cynergy Bank | Online Easy Access Account (Issue 94) Online Easy Access Account (Issue 94) | 4.22% | — | — |
| Vida Savings | Double Access Saver Issue 1 Double Access Saver Issue 1 | 4.16% | — | — |
| LHV Bank |
Lock your money away for a set term for the best rates.
| Provider | Account | Rate (AER) | Term | Min Deposit |
|---|---|---|---|---|
| Close Brothers Savings | Fixed Rate Bond Fixed Rate Bond | 4.35% | 5 years | — |
| Habib Bank Zurich plc | HBZ Sirat e-Deposit Account HBZ Sirat e-Deposit Account | 4.34% | 1 year | — |
| Habib Bank Zurich plc | HBZ Fixed Rate e-Deposit Account HBZ Fixed Rate e-Deposit Account | 4.34% | 1 year | — |
| OakNorth Bank | Fixed Term Savings Account Fixed Term Savings Account | 4.33% | 2 years | — |
| Raisin UK - 125 Day Notice Account Raisin UK - 125 Day Notice Account |
| 4.15% |
| 125 days |
| — |
| OakNorth Bank | 95 Day Notice Tracker - Issue 21 95 Day Notice Tracker - Issue 21 | 4.15% | 95 days | — |
| Vida Savings | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.15% | 95 days | — |
| Investec Bank plc | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.15% | 95 days | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — | — |
| Aldermore | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.13% | 95 days | — |
| thisbank |
| Fixed-Term Savings Account Fixed-Term Savings Account |
| 4.31% |
| 5 years |
| — |
| Market Harborough BS | Fixed Term Bond 06 (31.05.2029) Fixed Term Bond 06 (31.05.2029) | 4.25% | — | — |
| Market Harborough BS | Fixed Term Bond 05 (31.05.2029) Fixed Term Bond 05 (31.05.2029) | 4.25% | — | — |
| Market Harborough BS | Fixed Term Bond 04 (03.07.2028) Fixed Term Bond 04 (03.07.2028) | 4.25% | — | — |
| Market Harborough BS | Fixed Term Bond 03 (03.07.2028) Fixed Term Bond 03 (03.07.2028) | 4.25% | — | — |
| Kent Reliance | 1 Year Fixed Rate Bond - Issue 25 1 Year Fixed Rate Bond - Issue 25 | 4.25% | 1 year | — |
| AlRayan Bank | Meteor Savings - 3 Year Fixed Term Deposit Meteor Savings - 3 Year Fixed Term Deposit | 4.22% | 3 years | — |
| AlRayan Bank | Meteor Savings - 6 Month Fixed Term Deposit Meteor Savings - 6 Month Fixed Term Deposit | 4.22% | 6 months | — |
| RCI Bank UK | 2 Year Fixed Term Savings Account 2 Year Fixed Term Savings Account | 4.22% | 2 years | — |
| AlRayan Bank | Meteor Savings - 1 Year Fixed Term Deposit Meteor Savings - 1 Year Fixed Term Deposit | 4.21% | 1 year | — |