Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking FreeCompare the highest-paying savings accounts across easy access, notice, and fixed-rate accounts. Updated daily from MoneySavingExpert.
Withdraw anytime with no notice period or penalties.
| Provider | Account | Rate (AER) | Min Deposit |
|---|---|---|---|
| Tembo Money | HomeSaver HomeSaver | 4.75% | — |
| Hanley Economic BS | Dual Access Saver Online Dual Access Saver Online | 4.27% | — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — |
| Sidekick | Easy Access 7 Sidekick Sidekick Easy Access 7 | 4.17% | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — |
| Tesco Bank | Internet Saver Internet Saver | 4.12% | — |
| SAGA | Saga Easy Access Savings Account Saga Easy Access Savings Account | 4.11% | — |
| Post Office Money® | Online Saver Issue 87 Online Saver Issue 87 | 4.10% | — |
| Cambridge BS | Double Access Saver Double Access Saver | 4.10% | — |
| Harpenden BS | Online Single Access (Issue 3) Online Single Access (Issue 3) | 4.06% | — |
| Aldermore | Double Access Account (Issue 8) Double Access Account (Issue 8) | 4.00% | — |
| Revolut | Instant Access Savings - Ultra Instant Access Savings - Ultra | 4.00% | — |
| RCI Bank UK | Freedom Savings Account Freedom Savings Account | 3.95% | — |
| Whiteaway Laidlaw | Raisin UK - Easy Access Account Raisin UK - Easy Access Account | 3.95% | — |
| Leeds BS | Online Access Saver (Issue 18) Online Access Saver (Issue 18) | 3.95% | — |
| Atom Bank | Raisin UK - Easy Access Account Raisin UK - Easy Access Account | 3.91% | — |
Higher rates in exchange for giving notice before withdrawing.
| Provider | Account | Rate (AER) | Notice | Min Deposit |
|---|---|---|---|---|
| Hanley Economic BS | Dual Access Saver Online Dual Access Saver Online | 4.27% | — | — |
| Sidekick | Multi Shield Sidekick Sidekick Multi Shield | 4.23% | — | — |
| Sidekick | Easy Access 7 Sidekick Sidekick Easy Access 7 | 4.17% | — | — |
| OakNorth Bank | 90 Day Notice Savings Account - Issue 39 90 Day Notice Savings Account - Issue 39 | 4.15% | 90 days | — |
| Investec Bank plc |
Lock your money away for a set term for the best rates.
| Provider | Account | Rate (AER) | Term | Min Deposit |
|---|---|---|---|---|
| AlRayan Bank | Meteor Savings - 1 Year Fixed Term Deposit Meteor Savings - 1 Year Fixed Term Deposit | 4.70% | 1 year | — |
| Market Harborough BS | Fixed Term Bond 13 (31.07.2031) Fixed Term Bond 13 (31.07.2031) | 4.70% | — | — |
| Market Harborough BS | Fixed Term Bond 14 (31.07.2031) Fixed Term Bond 14 (31.07.2031) | 4.70% | — | — |
| Afin Bank | 5-Year Fixed Term Account (Issue 7) 5-Year Fixed Term Account (Issue 7) | 4.68% | 5 years | — |
| Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account |
| 4.15% |
| 95 days |
| — |
| LHV Bank | Raisin UK - 125 Day Notice Account Raisin UK - 125 Day Notice Account | 4.15% | 125 days | — |
| StreamBank | 90 Day Notice Account - Issue 11 90 Day Notice Account - Issue 11 | 4.15% | 90 days | — |
| OakNorth Bank | Easy Access Tracker - Issue 13 Easy Access Tracker - Issue 13 | 4.14% | — | — |
| Aldermore | Raisin UK - 95 Day Notice Account Raisin UK - 95 Day Notice Account | 4.13% | 95 days | — |
| LHV Bank | Raisin UK - 120 Day Notice Account Raisin UK - 120 Day Notice Account | 4.13% | 120 days | — |
| RCI Bank UK |
| 2 Year Fixed Term Savings Account 2 Year Fixed Term Savings Account |
| 4.68% |
| 2 years |
| — |
| Kuwait Finance House | Raisin UK - 1 Year Fixed Term Deposit Raisin UK - 1 Year Fixed Term Deposit | 4.67% | 1 year | — |
| BACB | Raisin UK - 2 Year Fixed Term Deposit Raisin UK - 2 Year Fixed Term Deposit | 4.67% | 2 years | — |
| Close Brothers Savings | Fixed Rate Bond Fixed Rate Bond | 4.67% | 5 years | — |
| RCI Bank UK | 3 Year Fixed Term Savings Account 3 Year Fixed Term Savings Account | 4.65% | 3 years | — |
| AlRayan Bank | Raisin UK - 1 Year Fixed Term Deposit Raisin UK - 1 Year Fixed Term Deposit | 4.65% | 1 year | — |
| StreamBank | Fixed Rate Account - Issue 2 Fixed Rate Account - Issue 2 | 4.65% | 2 years | — |
| RCI Bank UK | Raisin UK - 3 Year Fixed Term Deposit Raisin UK - 3 Year Fixed Term Deposit | 4.65% | 3 years | — |
| AlRayan Bank | Meteor Savings - 3 Year Fixed Term Deposit Meteor Savings - 3 Year Fixed Term Deposit | 4.62% | 3 years | — |
| National Bank of Egypt (UK) Limited | Raisin UK - 1 Year Fixed Term Deposit Raisin UK - 1 Year Fixed Term Deposit | 4.62% | 1 year | — |
| Recognise Bank | 2 Year Fixed Rate Account 2 Year Fixed Rate Account | 4.60% | 2 years | — |
| Aldermore | 5 Year Fixed Rate Savings Account 5 Year Fixed Rate Savings Account | 4.60% | 5 years | — |