Comparing the top 36 fixed rate accounts by AER.
4.94%
Highest Rate
4.82%
Average Rate
36
Accounts
| Provider | Account Name | AER % | Term | Min Deposit |
|---|---|---|---|---|
| GB Bank | 5 Year Fixed Rate Bond | 4.94% | 5 years | — |
| Afin Bank | 5-Year Fixed Term Account (Issue 11) | 4.93% | 5 years | — |
| Close Brothers Savings | Fixed Rate Bond | 4.92% | — | — |
| Habib Bank Zurich plc | HBZ Fixed Rate e-Deposit Account | 4.91% | — | — |
| Habib Bank Zurich plc | HBZ Sirat e-Deposit AccountSharia | 4.91% | — | — |
| Atom Bank | 5 Year Fixed Saver | 4.90% | 5 years | — |
| Marcus by Goldman Sachs® | 1 Year Fixed Rate Saver | 4.90% | 1 year | — |
| Oxbury Bank | Personal 5 Year Bond Account (Issue 14) | 4.88% | 5 years | — |
| GB Bank | 3 Year Fixed Rate Bond | 4.87% | 3 years | — |
| Afin Bank | 3-Year Fixed Term Account (Issue 2) | 4.85% | 3 years | — |
| GB Bank | 1 Year Fixed Rate Bond | 4.85% | 1 year | — |
| Kent Reliance | 3 Year Fixed Rate Bond - Issue 27 | 4.85% | 3 years | — |
| Oxbury Bank | Personal 3 Year Bond Account (Issue 25) | 4.83% | 3 years | — |
| Kent Reliance | 2 Year Fixed Rate Bond - Issue 46 | 4.83% | 2 years | — |
| GB Bank | 2 Year Fixed Rate Bond | 4.82% | 2 years | — |
| Chetwood Bank | 5 Year Fixed Rate Savings Account | 4.81% | 5 years | — |
| OakNorth Bank | Fixed Term Savings Account | 4.81% | — | — |
| Atom Bank | 2 Year Fixed Saver | 4.80% | 2 years | — |
| AlRayan Bank | 1 Year Fixed Term DepositSharia | 4.80% | 1 year | — |
| Atom Bank | 1 Year Fixed Saver | 4.80% | 1 year | — |
| Atom Bank | 3 Year Fixed Saver | 4.80% | 3 years | — |
| Kent Reliance | 3 Year Fixed Rate Bond - Issue 26 | 4.79% | 3 years | — |
| Kent Reliance | 3 Year Exclusive Fixed Rate Bond - Issue 26 | 4.79% | 3 years | — |
| Chetwood Bank | 3 Year Fixed Rate Savings Account | 4.78% | 3 years | — |
| Kent Reliance | 2 Year Exclusive Fixed Rate Bond - Issue 45 | 4.78% | 2 years | — |
| Kent Reliance | 1 Year Fixed Rate Bond - Issue 40 | 4.78% | 1 year | — |
| Charter Savings Bank | 3 Year Fixed Rate Bond | 4.78% | 3 years | — |
| Charter Savings Bank | 2 Year Fixed Rate Bond | 4.78% | 2 years | — |
| Kent Reliance | 2 Year Fixed Rate Bond - Issue 45 | 4.78% | 2 years | — |
| Chetwood Bank | 2 Year Fixed Rate Savings Account | 4.77% | 2 years | — |
| Family Building Society | 1 Year Fixed Rate Bond (70) | 4.76% | 1 year | — |
| Kent Reliance | 1 Year Exclusive Fixed Rate Bond - Issue 39 | 4.76% | 1 year | — |
| Union Bank of India (UK) Ltd | Fixed Rate Deposit | 4.76% | — | — |
| Kent Reliance | 1 Year Fixed Rate Bond - Issue 39 | 4.76% | 1 year | — |
| Union Bank of India (UK) Ltd | Union Premier Bond | 4.76% | — | — |
| RCI Bank UK | 2 Year Fixed Term Savings Account | 4.75% | 2 years | — |
The best fixed rate savings rates change frequently. Check the comparison table above for the latest rates, updated daily from Moneyfacts data.
Yes. The Financial Services Compensation Scheme (FSCS) protects up to £120,000 per person, per banking group. If you have more than £120,000, spread it across banks in different banking groups.
Generally no. Fixed rate accounts lock your money away for a set term (e.g. 1, 2, or 5 years). Early withdrawal usually means losing some or all of the interest earned. Only fix money you definitely won't need.
Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking Free