Comparing the top 39 fixed rate accounts by AER.
5.01%
Highest Rate
4.90%
Average Rate
39
Accounts
| Provider | Account Name | AER % | Term | Min Deposit |
|---|---|---|---|---|
| Shawbrook Bank | 5 Year Fixed Term Deposit | 5.01% | 5 years | — |
| Shawbrook Bank | 5 Year Fixed Rate Bond - Issue 56 | 5.01% | 5 years | — |
| thisbank | Fixed-Term Savings Account | 5.00% | — | — |
| Investec Save | Fixed Rate Saver | 5.00% | — | — |
| Chetwood Bank | 5 Year Fixed Rate Savings Account | 5.00% | 5 years | — |
| GB Bank | 5 Year Fixed Rate Bond | 4.98% | 5 years | — |
| Shawbrook Bank | 2 Year Fixed Rate Bond - Issue 96 | 4.96% | 2 years | — |
| Shawbrook Bank | 2 Year Fixed Term Deposit | 4.96% | 2 years | — |
| GB Bank | 3 Year Fixed Rate Bond | 4.95% | 3 years | — |
| Chetwood Bank | 3 Year Fixed Rate Savings Account | 4.92% | 3 years | — |
| Furness BS | 5 Year Fixed Rate Monthly Income Bond | 4.91% | 5 years | — |
| Furness BS | 5 Year Fixed Rate Bond | 4.91% | 5 years | — |
| Kent Reliance | 3 Year Exclusive Fixed Rate Bond - Issue 31 | 4.90% | 3 years | — |
| AlRayan Bank | 1 Year Fixed Term DepositSharia | 4.90% | 1 year | — |
| Chetwood Bank | 18 Month Fixed Rate Savings Account | 4.90% | 1.5 years | — |
| DF Capital | 2 Year Fixed Rate Deposit (Issue 19) | 4.90% | 2 years | — |
| Kent Reliance | 3 Year Fixed Rate Bond - Issue 31 | 4.90% | 3 years | — |
| DF Capital | 2 Year Fixed Deposit - Annual Interest (Issue 19) | 4.90% | 2 years | — |
| GB Bank | 2 Year Fixed Rate Bond | 4.90% | 2 years | — |
| Close Brothers Savings | Fixed Rate Bond | 4.90% | — | — |
| Oxbury Bank | Personal 3 Year Bond Account (Issue 26) | 4.88% | 3 years | — |
| Family Building Society | 1 Year Fixed Rate Bond (71) | 4.88% | 1 year | — |
| Chetwood Bank | 2 Year Fixed Rate Savings Account | 4.88% | 2 years | — |
| Birmingham Bank | 2 Year Fixed Rate Bond - Issue 37 | 4.87% | 2 years | — |
| Birmingham Bank | 3 Year Fixed Rate Bond - Issue 41 | 4.87% | 3 years | — |
| Kent Reliance | 2 Year Exclusive Fixed Rate Bond - Issue 50 | 4.87% | 2 years | — |
| Kent Reliance | 2 Year Fixed Rate Bond - Issue 50 | 4.87% | 2 years | — |
| Shawbrook Bank | 1 Year Fixed Rate Bond - Issue 122 | 4.87% | 1 year | — |
| Shawbrook Bank | 1 Year Fixed Term Deposit | 4.87% | 1 year | — |
| Afin Bank | 3-Year Fixed Term Account (Issue 4) | 4.86% | 3 years | — |
| GB Bank | 1 Year Fixed Rate Bond | 4.86% | 1 year | — |
| ICICI Bank UK | 3 Year Fixed Term Deposit | 4.85% | 3 years | — |
| National Savings & Investments | NS&I Guaranteed Growth Bonds Issue 74 | 4.85% | — | — |
| MBNA | Fixed Saver 1 Year | 4.85% | 1 year | — |
| National Savings & Investments | NS&I Guaranteed Income Bonds Issue 74 | 4.85% | — | — |
| Vanquis Bank | 2 Year Fixed Rate Bond | 4.85% | 2 years | — |
| ICICI Bank UK | 2 Year Fixed Term Deposit | 4.85% | 2 years | — |
| ICICI Bank UK | 5 Year Fixed Term Deposit | 4.85% | 5 years | — |
| AlRayan Bank | 12 Month Fixed Term DepositSharia | 4.85% | 1 year | — |
The best fixed rate savings rates change frequently. Check the comparison table above for the latest rates, updated daily from Moneyfacts data.
Yes. The Financial Services Compensation Scheme (FSCS) protects up to £120,000 per person, per banking group. If you have more than £120,000, spread it across banks in different banking groups.
Generally no. Fixed rate accounts lock your money away for a set term (e.g. 1, 2, or 5 years). Early withdrawal usually means losing some or all of the interest earned. Only fix money you definitely won't need.
Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking Free