Comparing the top 34 fixed rate accounts by AER.
5.00%
Highest Rate
4.84%
Average Rate
34
Accounts
| Provider | Account Name | AER % | Term | Min Deposit |
|---|---|---|---|---|
| Investec Save | Fixed Rate Saver | 5.00% | — | — |
| Atom Bank | 5 Year Fixed Saver | 5.00% | 5 years | — |
| GB Bank | 5 Year Fixed Rate Bond | 4.98% | 5 years | — |
| Close Brothers Savings | Fixed Rate Bond | 4.97% | — | — |
| Afin Bank | 5-Year Fixed Term Account (Issue 12) | 4.96% | 5 years | — |
| GB Bank | 1 Year Fixed Rate Bond | 4.92% | 1 year | — |
| Habib Bank Zurich plc | HBZ Sirat e-Deposit AccountSharia | 4.91% | — | — |
| Habib Bank Zurich plc | HBZ Fixed Rate e-Deposit Account | 4.91% | — | — |
| Atom Bank | 3 Year Fixed Saver | 4.90% | 3 years | — |
| Oxbury Bank | Personal 5 Year Bond Account (Issue 14) | 4.88% | 5 years | — |
| GB Bank | 3 Year Fixed Rate Bond | 4.87% | 3 years | — |
| OakNorth Bank | Fixed Term Savings Account | 4.86% | — | — |
| Atom Bank | 1 Year Fixed Saver | 4.85% | 1 year | — |
| GB Bank | 2 Year Fixed Rate Bond | 4.85% | 2 years | — |
| MBNA | Fixed Saver 1 Year | 4.85% | 1 year | — |
| Atom Bank | 2 Year Fixed Saver | 4.85% | 2 years | — |
| Afin Bank | 3-Year Fixed Term Account (Issue 2) | 4.85% | 3 years | — |
| Oxbury Bank | Personal 3 Year Bond Account (Issue 25) | 4.83% | 3 years | — |
| Hinckley & Rugby BS | 5 Year Fixed Rate Bond - Issue 42 | 4.82% | 5 years | — |
| Chetwood Bank | 5 Year Fixed Rate Savings Account | 4.81% | 5 years | — |
| Close Brothers Savings | 5 Year Fixed Term Deposit | 4.80% | 5 years | — |
| AlRayan Bank | 1 Year Fixed Term DepositSharia | 4.80% | 1 year | — |
| ICICI Bank UK | 5 Year Fixed Term Deposit | 4.80% | 5 years | — |
| Charter Savings Bank | 3 Year Fixed Rate Bond | 4.78% | 3 years | — |
| Chetwood Bank | 3 Year Fixed Rate Savings Account | 4.78% | 3 years | — |
| Charter Savings Bank | 2 Year Fixed Rate Bond | 4.78% | 2 years | — |
| Chetwood Bank | 2 Year Fixed Rate Savings Account | 4.77% | 2 years | — |
| Union Bank of India (UK) Ltd | Union Premier Bond | 4.76% | — | — |
| Hinckley & Rugby BS | Fixed Rate Bond until 30 November 2028 | 4.76% | 2.3333333333333335 years | — |
| Union Bank of India (UK) Ltd | Fixed Rate Deposit | 4.76% | — | — |
| Family Building Society | 1 Year Fixed Rate Bond (70) | 4.76% | 1 year | — |
| RCI Bank UK | 2 Year Fixed Term Savings Account | 4.75% | 2 years | — |
| GB Bank | 1 Year Fixed Term Deposit | 4.75% | 1 year | — |
| Furness BS | 5 Year Fixed Rate Bond | 4.75% | 5 years | — |
The best fixed rate savings rates change frequently. Check the comparison table above for the latest rates, updated daily from Moneyfacts data.
Yes. The Financial Services Compensation Scheme (FSCS) protects up to £120,000 per person, per banking group. If you have more than £120,000, spread it across banks in different banking groups.
Generally no. Fixed rate accounts lock your money away for a set term (e.g. 1, 2, or 5 years). Early withdrawal usually means losing some or all of the interest earned. Only fix money you definitely won't need.
Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking Free