Comparing the top 31 fixed rate accounts by AER.
4.91%
Highest Rate
4.81%
Average Rate
31
Accounts
| Provider | Account Name | AER % | Term | Min Deposit |
|---|---|---|---|---|
| Market Harborough BS | Fixed Term Bond 26 (31.08.2027) | 4.91% | 1.1666666666666667 years | — |
| Market Harborough BS | Fixed Term Bond 25 (31.08.2027) | 4.91% | 1.1666666666666667 years | — |
| Marcus by Goldman Sachs® | 1 Year Fixed Rate Saver | 4.90% | 1 year | — |
| Afin Bank | 5-Year Fixed Term Account (Issue 10) | 4.90% | 5 years | — |
| West Brom BS | 18 Month Fixed Rate Bond to 31/12/2027 | 4.90% | 1.5 years | — |
| Oxbury Bank | Personal 5 Year Bond Account (Issue 14) | 4.88% | 5 years | — |
| Market Harborough BS | Fixed Term Bond 23 (30.11.2028) | 4.86% | 2.4166666666666665 years | — |
| Market Harborough BS | Fixed Term Bond 24 (30.11.2028) | 4.86% | 2.4166666666666665 years | — |
| Afin Bank | 3-Year Fixed Term Account (Issue 2) | 4.85% | 3 years | — |
| MBNA | Fixed Saver 1 Year | 4.85% | 1 year | — |
| Afin Bank | 2-Year Fixed Term Account (Issue 7) | 4.85% | 2 years | — |
| Oxbury Bank | Personal 3 Year Bond Account (Issue 25) | 4.83% | 3 years | — |
| thisbank | Fixed-Term Savings Account | 4.82% | — | — |
| GB Bank | 2 Year Fixed Rate Bond | 4.82% | 2 years | — |
| StreamBank | Fixed Rate Account - Issue 42 | 4.81% | — | — |
| Chetwood Bank | 5 Year Fixed Rate Savings Account | 4.81% | 5 years | — |
| AlRayan Bank | 1 Year Fixed Term DepositSharia | 4.80% | 1 year | — |
| GB Bank | 3 Year Fixed Rate Bond | 4.80% | 3 years | — |
| Chetwood Bank | 3 Year Fixed Rate Savings Account | 4.78% | 3 years | — |
| Chetwood Bank | 2 Year Fixed Rate Savings Account | 4.77% | 2 years | — |
| Union Bank of India (UK) Ltd | Fixed Rate Deposit | 4.76% | — | — |
| Union Bank of India (UK) Ltd | Union Premier Bond | 4.76% | — | — |
| Coventry BS | Fixed Rate Saver (20) 31.08.2029 | 4.75% | 3.1666666666666665 years | — |
| RCI Bank UK | 2 Year Fixed Term Savings Account | 4.75% | 2 years | — |
| Close Brothers Savings | Fixed Rate Bond | 4.75% | — | — |
| Atom Bank | 5 Year Fixed Saver | 4.75% | 5 years | — |
| GB Bank | 1 Year Fixed Rate Bond | 4.73% | 1 year | — |
| Hodge Bank | 2 Year Fixed Rate Bond | 4.71% | 2 years | — |
| Atom Bank | 3 Year Fixed Saver | 4.70% | 3 years | — |
| Coventry BS | Fixed Rate Saver (19) 31.08.2028 | 4.70% | 2.1666666666666665 years | — |
| Recognise Bank | 1 Year Fixed Rate Account | 4.70% | 1 year | — |
The best fixed rate savings rates change frequently. Check the comparison table above for the latest rates, updated daily from Moneyfacts data.
Yes. The Financial Services Compensation Scheme (FSCS) protects up to £85,000 per person, per banking group. If you have more than £85,000, spread it across banks in different banking groups.
Generally no. Fixed rate accounts lock your money away for a set term (e.g. 1, 2, or 5 years). Early withdrawal usually means losing some or all of the interest earned. Only fix money you definitely won't need.
Maximise your savings income with StoozeMax
Combine bank switch bonuses, regular savers, and the best savings rates to earn hundreds more per year. StoozeMax tracks it all in one place.
Start Tracking Free